Menu
SESSION | FINISHING GRADE ELIGIBILITY | DATE | AVAILABLIITY |
---|---|---|---|
Traditional Camp Session 1 | 2nd - 9th | June 22 – July 18 | Apply |
Traditional Camp Session 2 | 2nd - 9th | July 20 - August 15 | Apply |
2 Week Starter Camp 1-A | 2nd - 4th | June 22 - July 4 | Apply |
2 Week Starter Camp 1-B | 2nd - 4th | July 6 - July 18 | Apply |
2 Week Starter Camp 2-A | 2nd - 4th | July 20 - August 1 | Apply |
2 Week Starter Camp 2-B | 2nd - 4th | August 3 - August 15 | Apply |
Adventure Odyssey Session 1 | 9th | June 22 - July 18 | Apply |
Adventure Odyssey Session 2 | 9th | July 20 - August 15 | Apply |
Construction Cabin Session 1 | 9th | June 22 - July 18 | Apply |
Construction Cabin Session 2 | 9th | July 20 - August 15 | Apply |
Aides | 11th | June 20 - August 16 | Now accepting Applications |
SESSION | FINISHING GRADE ELIGIBILITY | DATE | AVAILABLIITY |
---|---|---|---|
Traditional Camp Session 1 | 2nd - 9th | June 22 – July 18 | Apply |
Traditional Camp Session 2 | 2nd - 9th | July 20 - August 15 | Apply |
2 Week Starter Camp 1-A | 2nd - 4th | June 22 - July 4 | Apply |
2 Week Starter Camp 1-B | 2nd - 4th | July 6 - July 18 | Apply |
2 Week Starter Camp 2-A | 2nd - 4th | July 20 - August 1 | Apply |
2 Week Starter Camp 2-B | 2nd - 4th | August 3 - August 15 | Apply |
Adventure Odyssey Session 1 | 9th | June 22 - July 18 | Apply |
Adventure Odyssey Session 2 | 9th | July 20 - August 15 | Apply |
Construction Cabin Session 1 | 9th | June 22 - July 18 | Apply |
Riding Cabin Session 1 | 6th - 8th | June 22 - July 18 | Apply |
Riding Cabin Session 2 | 6th - 8th | July 20 - August 15 | Apply |
Aides | 11th | June 20 - August 16 | Now accepting Applications |
SESSION | TENTATIVE DATE | AVAILABLIITY |
---|---|---|
ICEP Chile 1 | June 29 - August 3 | Now accepting Applications |
ICEP New Zealand | June 29 - August 3 | Now accepting Applications |
ICEP Spain | June 30 - August 5 | Now accepting Applications |
ICEP Japan | July 1 - August 6 | Now accepting Applications |
ICEP Chile 2 | July 8 - August 13 | Now accepting Applications |
ICEP Peru | July 9 - August 13 | Now accepting Applications |
ICEP Sweden | July 9 - August 13 | Now accepting Applications |
ICEP Uruguay | July 9 - August 13 | Now accepting Applications |
TRADITIONAL | SPECIALTY | STARTER | |
---|---|---|---|
TIER 1 | $7,470 | $8,240 | $3,890 |
TIER 2 | $6,970 | $7,660 | $3,630 |
TIER 3 | $6,525 | $7,170 | $3,400 |
TIER 4 | $6,015 | $6,615 | $3,135 |
TIER 5 | Varies | Varies | Varies |
RATES | |
---|---|
TIER 1 | $400/week |
TIER 2 | $370/week |
TIER 3 | $340/week |
TIER 4 | $310/week |
TIER 5 | Varies with Campership |
ICEP | AIDES | |
---|---|---|
TIER 1 | $11,985 | $8,970 |
TIER 2 | $11,560 | $8,360 |
TIER 3 | $11,130 | $7,830 |
TIER 4 | $10,595 | $7,220 |
TIER 5 | Varies | Varies |
Camperships are available to qualified families to assist with the payment of tuition. Grants are awarded on the basis of financial need. A new campership application with the most current supporting financial documentation is required each year. Tier 5 financial aid applications are due November 1st. After this date, we will make awards on a rolling basis as our funds allow.
*Financial aid for Travel & Service Programs is only awarded to participants who have attended Chimney Corners Camp or Camp Becket for at least one summer.
Are you a Becket Day Camp family? Please visit the Day Camp page to learn more about applying for financial aid.